2020-2021 Open Tournament Results
The 10th Annual Akron Fall Open | Akron, Ohio | Sunday, October | Download |
the Youngstown Fall Open | Canfield, Ohio | Sunday, November 8th, 2020 | Download |
The Boardman Battle for the Belt | Canfield, Ohio | Sunday, November 29th, 2020 | Download |
The Youngstown Holiday Open | Canfield, Ohio | Saturday, December 19, 2020 | |
The Akron Youth Open | Hudson, OH | Saturday, January 9th, 2021 | Download |
The Wooster Youth Open | Wooster, OH | Sunday, January 17th, 2021 | Download |
The Central Ohio Youth Open | Circleville, OH | Sunday, January 24th, 2021 | Download |
The Akron Winter Open | Hudson, OH | Sunday, January 31, 2021 | Download |
The Wooster Winter Open | Wooster, OH | Saturday, February 6th, 2021 | Download |
The Steubenville Battle for the Belt | Steubenville, OH | Sunday, February 7th, 2021 | Download |
The Washington (PA) Youth Open | Washington, PA | Saturday, February 13th, 2021 | Download |
The Central Ohio Winter Open | Circleville, OH | Sunday, February 14th, 2021 | Download |
The Wooster Open | Wooster, OH | Saturday, February 20th, 2021 | Download |
The Pittsburgh Open | Pittsburgh, PA | Sunday, February 21st, 2021 | Download |
2019-2020 Open Tournament Results
The Norwayne Fall Open | Creston, Ohio | Sunday, September 15th, 2019 | Download |
the 9th Annual Akron Fall Open | Akon, Ohio | Sunday, September 29, 2019 | Download |
The Stow Dogpound Fall Open | Stow , Ohio | Sunday, October 6, 2019 | Download |
The 13th Annual Boardman Kickoff Classic | Boardman, Ohio | Sunday, October 13, @019 | Download |
The Rootstown Rover Rumble Fall Open | Rootstown, Ohio | Sunday, October 20, 2019 | Download |
The 9th Annual Canfield Fall Open | Canfield, Ohio | Saturday, November 2, 2019 | Results |
The Ironman Youth Open | Cuyahoga Falls, Ohio | Sunday, November 10, 2019 | Download |
The 3rd Annual Canton Fall Open | Canton, Ohio | Saturday, November 16, 2019 | Download |
The Avon Lake Fall Open | Avon, Ohio | Sunday, November 17, 2019 | Download |
The Salem Fall Wrestling Open | Salem, Ohio | Sunday, November 17, 2019 | Download |
The 11th Annual Lake Catholic Fall Open | Mentor, Ohio | Saturday, November 23, 2019 | Download |
The Lexington Fall Wrestling Open | Lexington, Ohio | Saturday, November 23, 2019 | Download |
The 30th Annual Joe Benes Memorial Tournament | Akron, Ohio | Sunday, November 24, 2019 | Download |
The 11th Annual Medina Fall Open | Medina, Ohio | Saturday, November 20, 2019 | Download |
The Boardman “Battle for the Belt” Youth Open | Boardman, OhioThe | Sunday, December 1, 2019 | Download |
The Ontario “Battle for the Belt” Youth Open | Ontario, Ohio | Sunday, December 1, 2019 | Download |
The Mentor Youth Wrestling Open | Mentor, Ohio | Saturday, December 7, 2019 | Download |
The Dillon Lanthorn Memorial Tournament | Centerburg, Ohio | Sunday, December 8, 2019 | Download |
The Worthington Kilbourne Holiday Open | Columbus, Ohio | Sunday, December 8, 2019 | Download |
The 7th Annual Greenville Youth Open | Greenville, PA | Sunday, December 8, 2019 | Download |
The Midview Youth Wrestling Classic | Grafton, Ohio | Saturday, December 14, 2019 | Download |
The Bellevue Youth Classic Open | Bellevue, Ohio | Sunday, December 15, 2019 | Download |
Barberton Field House Results | Barberton, Ohio | Saturday, December 21, 2019 | Download |
The Barberton Gym Results | Barberton, Ohio | Saturday, December 21, 2019 | Download |
The Steubenville “Battle for the Belt” Youth Open | Steubenville, Ohio | Sunday, December 22, 2019 | Download |
The Canton Glenoak Youth Holiday Open | Canton, Ohio | Saturday, December28, 2019 | Download |
The 10th Annual Ravenna Youth Open | Ravenna, Ohio | Saturday, January 4, 2020 | Download |
The Lakewood Youth Open | Lakewood, Ohio | Saturday, January 4, 2020 | Download |
The 1th Annual Fairless Odd Age Advantage Youth Open | Navarre, Ohio | Saturday, January 11, 2020 | Download |
The 3rd Annual Jefferson Youth Open | Jefferson, Ohio | Saturday, January 11, 2020 | Download |
The 4th Annual Crestwood Youth Open | Mantua, Ohio | Saturday, January 18, 2020 | Download |
The 3rd Annual Massillon Odd Age Advantage Youth Open | Massillon, Ohio | Saturday, January 18, 2020 | Download |
The Grand Valley Youth Open | Orwell, Ohio | Saturday, January 25, 2020 | Download |
The 6th Annual Canton South Youth Open | Canton, Ohio | Saturday, January 25, 2020 | Download |
The 6th Annual Reynoldsburg Youth Open | Reynoldsburg, Ohio | Saturday, January 25, 2020 | Download |
The Galion Covert Manufacturing Youth Open | Galion, Ohio | Sunday, January 26, 2020 | Download |
The Columbus Youth Wrestling Open | Columbus, Ohio | Sunday, February 2, 2020 | Download |
The 3rd Annual Salem Youth Open | Salem, Ohio | Saturday, February 8, 2020 | Download |
The 5th Annual Bucyrus Youth Open | Bucyrus, Ohio | Sunday, February 9, 2020 | Download |
The Sharon Supertrophy Youth Open | Sharon, PA | Sunday, February 9, 2020 | Download |
The Patrick Henry “Battle for the Belt” Youth Open | Hamler, Ohio | Sunday, February 9, 2020 | Download |
The Akron Ellet Orangemen Youth Open | Akron, Ohio | Saturday, February 15, 2020 | Download |
The Margaretta Youth Open | Castalia, Ohio | Sunday, February 16, 2020 | Download |
The Willard “Battle for the Belt” Youth Open | Willard, Ohio | Sunday, February 16, 2020 | Download |
The Johnstown Monroe Youth Open | Johnstown, Ohio | Sunday, February 16, 2020 | Download |
The Battleground at Brunswick Youth Open | Brunswick, Ohio | Saturday, February 22, 2020 | Download |
The Ashland JAWS/Wendys Classic Youth Open | Ashland, Ohio | Saturday, February 22, 2020 | Download |
The Columbus “Battle for the Belt” Youth Open | Plain City, Ohio | Sunday, February 23, 2020 | Download |
The Sandusky Mega Medal Youth Open | Sandusky, Ohio | Sunday, March 1, 2020 | Download |
The Bay “Battle for the Belt” Youth Open | Bay Village, Ohio | Sunday, March 1, 2020 | Download |
The Rootstown Rover Rumble Spring Open | Rootstown, Ohio | Sunday, March 1, 2020 | Download |
The Akron Coventry Spring Open | Akron, Ohio | Sunday, March 8, 2020 | Download |
The 10th Annual Wooster Spring Open | Wooster, Ohio | Sunday, March 8, 2020 | Download |
The 11th Annual Westerville Central Spring Open | Westerville, Ohio | Sunday, March 8, 2020 | Download |
2018-2019 Open Tournament Results
The Akron Fall Open | Akron, Ohio | Sunday, September 30th, 2018 | Download |
Boardman Kickoff Classic- Youth | Boardman, Ohio | Sunday, October 14th, 2018 | Download |
Boardman Kickoff Classic- MS & HS | Boardman, Ohio | Sunday, October 14th, 2018 | Download |
Rootstown Rover Rumble | Rootstown, Ohio | Sunday, October 21st, 2018 | Download |
The Canfield Fall Open | Canfield, Ohio | Saturday, November 3rd, 2018 | Download |
The Medina Fall Open | Medina, Ohio | Sunday, November 4th, 2018 | Download |
The Junior Ironman | Cuyahoga Falls, Ohio | Saturday, November 10th, 2018 | Download |
The Mount Union Fall Classic | Alliance, Ohio | Sunday, November 11th, 2018 | Download |
The Mentor Lake Catholic Open | Mentor, Ohio | Saturday, November 17th, 2018 | Download |
The Canton Fall Open | Canton, Ohio | Saturday, November 17th, 2018 | Download |
The WRWOA Wrestling Classic | Firestone, Ohio | Sunday, November 18th, 2018 | Download |
The Salem Fall Open | Salem, Ohio | Sunday, November 18th, 2018 | Download |
The Boardman Battle for the Belt | Boardman, Ohio | Sunday, November 25th, 2018 | Download |
The Centerburg Youth Open | Centerburg, Ohio | Sunday, December 2nd, 2018 | Download |
The Canton South Youth Open | Canton, Ohio | Saturday, December 8th, 2018 | Download |
The Worthington Kilbourne Holiday Classic | Worthington, Ohio | Sunday, December 9th, 2018 | Download |
The Bellevue Youth Open | Bellevue, Ohio | Sunday, December 9th, 2018 | Download |
The Greenville Youth Open | Greenville, Ohio | Sunday, December 9th, 2018 | Download |
The Mentor Youth Open | Mentor, Ohio | Saturday, December 15th, 2018 | Download |
The Massillon Youth Open | Massillon, Ohio | Saturday, December 15th, 2018 | Download |
The North Central Holiday Open | Willard, Ohio | Sunday, December 16th, 2018 | Download |
The Tri-State Battle for the Belt | Steubenville, Ohio | Sunday, December 16th, 2018 | Download |
The Barberton Battle For the Belt | Barberton, Ohio | Saturday, December 22nd, 2018 | Download |
The Mansfield Holiday Open at Clear Fork | Bellville, Ohio | Saturday, December 22nd, 2018 | Download |
The Glenoak Youth Wrestling Open | Canton, Ohio | Saturday, December 29th, 2018 | Download |
The 10th Annual Ravenna Youth Classic | Ravenna, Ohio | Saturday, January 5th, 2019 | Download |
The Massillon Perry Youth Wrestling Open | Massillon, Ohio | Saturday, January 5th, 2019 | Download |
The Midview Youth Wrestling Classic | Grafton, Ohio | Saturday, January 12th, 2019 | Download |
The Fairless Youth Wrestling Open | Navarre, Ohio | Saturday, January 12th, 2019 | Download |
The Stow Dogpound Wrestling Open | Stow, Ohio | Saturday, January 12th, 2019 | Download |
The Columbus Mega Medal Youth Open | Columbus, Ohio | Saturday, January 12, 2019 | Download |
The 10th Annual Lexington Youth Open | Lexington, Ohio | Saturday, January 26th, 2019 | Download |
The Grand Valley Youth Open | Orwell, Ohio | Saturday, January 26, 2019 | Download |
The Reynoldsburg Youth Wrestling Open | Reynoldsburg, Ohio | Saturday, January 26, 2019 | Download |
The Galion Covert Manufacturing Youth Open | Galion, Ohio | Sunday, January 27, 2019 | Download |
The Margaretta Youth Classic | Castalia, Ohio | Sunday, February 3, 2019 | Download |
The Worthington Kilbourne Youth Wrestling Open | Columbus, Ohio | Sunday, February 3, 2019 | Download |
The Salem Youth Open | Salem, Ohio | Saturday, February 9, 2019 | Download |
The Patrick Henry “Battle for the Belt” Open | Hamler, Ohio | Sunday, February 10, 2019 | Download |
The Sharon Youth Wrestling Open | Sharon, PA | Sunday, February 10, 2019 | Download |
The Jack Hinkle Memorial Youth Open | Jefferson, Ohio | Sunday, February 10, 2019 | Download |
The Battleground at Brunswick Youth Classic | Brunswick, Ohio | Saturday, February 16, 2019 | Download |
The Bishop Hartley Youth Wrestling Open | Columbus, Ohio | Saturday, February 16, 2019 | Download |
The Willard “Battle for the Belt” Youth Open | Willard, Ohio | Sunday, February 17, 2019 | Download |
The Ashland JAWS/Wendys Classic Youth Open | Ashland, Ohio | Saturday, February 23, 2019 | download |
The Sandusky Youth Open | Sandusky, Ohio | Sunday, February 24, 2019 | Download |
The Columbus “Battle for the Belt” Youth Open | Plain City, Ohio | Sunday, February 24, 2019 | Download |
The Canfield Spring Open | Canfield, Ohio | Sunday, March 3, 2019 | Download |
The Bay “Battle for the Belt” Open | Bay Village, Ohio | Sunday, March 3, 2019 | Download |
The Wooster Spring Open | Wooster, Ohio | Sunday, March3, 2019 | Download |
The Rootstown Rover Rumble Spring Open | Rootstown, Ohio | Sunday, March 10, 2019 | Download |
The Westerville Central Spring Open | Westerville, Ohio | Sunday, March 10, 2019 | Download |
The Ontario “Battle for the Belt” Youth Open | Mansfield, Ohio | Sunday, March 10, 2019 | Download |
The Triway Spring Open | Wooster, Ohio | Saturday, March 16, 2019 | Download |
The 30th Annual Boardman Open | Boardman, Ohio | Sunday, March 17, 2019 | Download |
The Columbus Spring Open | Columbus, Ohio | Saturday, March 30, 2019 | Dowmload |
The Ellwood City Spring Open | Ellwood City, PA | Saturday, March 30, @019 | Download |
The Canton Spring Open | Canton, Ohio | Sunday, March 31, 2019 | Download |
The Medina Buckeye Spring Open | Medina, Ohio | Sunday, April 7, 2019 | Download |
2017- 2018 Open Tournament Results
The Akron Fall Open | Akron, Ohio | Sunday, October 1st, 2017 | Download | |
The Boardman Kickoff Classic | Boardman, Ohio | Sunday, October 15th, 2017 | Download | |
The Rootstown Rover Rumble Fall Open | Rootstown, Ohio | Sunday, October 22nd, 2017 | Download | |
The Canfield FAll Classic | Canfield, Ohio | Saturday, November 4th, 2017 | Download | |
The Medina Fall Open | Medina, Ohio | Sunday, November 12th, 2017 | Download | |
The Mt. Union Fall Classic | Alliance, Ohio | Sunday, November 12th, 2017 | Download | |
The Mentor Lake Catholic Fall Open | Mentor, Ohio | Saturday, November 18th, 2017 | Download | |
The Canton Mega Medal Classic | Canton, Ohio | Saturday, November 18th, 2017 | Download | |
The WRWA Youth Classic at Firestone | Akron, Ohio | Sunday, November 19th, 2017 | Download | |
The Akron Mega Medal Challenge | Akron, Ohio | Saturday, November 25th, 2017 | Download | |
The Boardman Battle for the Belt | Boardman, Ohio | Sunday, November 26th, 2017 | Download | |
The Youth Ironman | Barberton, Ohio | Saturday, December 2nd, 2017 | Download | |
The Centerburg Youth Classic | Centerburg, Ohio | Sunday, December 3rd, 2017 | Download | |
The Mentor Mega Trophy Classic | Mentor, Ohio | Saturday, December 9th, 2017 | Download | |
Canton South Youth Classic | Canton, Ohio | Saturday, December 9th, 2017 | Download | |
The Worthington Kilbourne Holiday Open | Worthington, Ohio | Sunday, December 10th, 2017 | Download | |
The Bellevue Mega Medal Classic | Bellevue, Ohio | Sunday, December 10th, 2017 | Download | |
The Greenville (PA) Youth Classic | Greenville, PA |
|
Download | |
The Midview Youth Classic | Grafton, Ohio | Saturday, December 16th, 2017 | Download | |
The Barberton Battle for the Belt | Barberton, Ohio | Sunday, December 17th, 2017 | Download | |
The Lakewood Mega Medal Challenge | Lakewood, Ohio | Sunday, December 17th, 2017 | Download | |
The Grand Valley Youth Classic | Orwell, Ohio | Sunday, December 17th, 2017 | Download | |
Ravenna Youth Classic | Ravenna, Ohio | Saturday, January 6th, 2018 | Download | |
The Madison Mega Trophy Classic | Madison, Ohio | Sunday, January 7th, 2018 | Download | |
The Fairless Youth Classic | Navarre, Ohio | Saturday, January 13th, 2018 | Download | |
The Salem Youth Classic | Salem, Ohio | Saturday, January 13th, 2018 | Download | |
The Reynoldsburg Youth Classic | Reynoldsburg, Ohio | Saturday, January 20th, 2018 | Download | |
The Crestwood Youth Classic | Mantua, Ohio | Saturday, January 20th, 2018 | Download | |
The Jack Hinkle Memorial Open | Jefferson, Ohio | Sunday, January 21st, 2018 | Download | |
The Bucyrus Youth Classic | Bucyrus, Ohio | Sunday, January 21st, 2018 | Download | |
The Garfield Heights Youth Classic | Garfield Heights, OH | Saturday, January 27th, 2018 | Download | |
The Conneaut Cougar Classic | Conneaut, Ohio | Saturday, January 27th, 2018 | Download | |
The Dodge Spring Classic | Columbus, Ohio | Saturday, January 27th, 2018 | Download | |
The Shelby Youth Classic | Shelby, Ohio | Sunday, January 27th, 2018 | Download | |
The Worthington Kilbourne Youth Classic | Worthington, Ohio | Saturday, February 3rd, 2018 | Download | |
The Lexington Youth Classic | Lexington, Ohio | Saturday, February 3rd, 2018 | Download | |
The Akron Ellet Orangemen Youth Open | Akron, Ohio | Saturday, February 3rd, 2018 | Download | |
The Margaretta Youth Classic | Castalia, Ohio | Sunday, February 4th, 2018 | Download | |
The Clear Fork Youth Open | Bellville, Ohio | Saturday, February 10th, 2018 | Download | |
The Columbus Battle For the Belt | Columbus, Ohio | Saturday, February 10th, 2018 | Download | |
The University School Youth Open | Hunting Valley, Ohio | Saturday, February 10th, 2018 | Download | |
The Patriot Battle For the Belt | Hamler, Ohio | Sunday, February 11th, 2018 | Download | |
The Sharon Supertrophy Classic | Sharon, PA | Sunday, February 11th, 2018 | Download | |
The Battleground at Brunswick Open | Brunswick, Ohio | Saturday, February 17th, 2018 | Download | |
The Garrick Tuttle Memorial Classic | Loudonville, Ohio | Saturday, February 17th, 2018 | Download | |
The Willard Battle For the Belt | Willard, Ohio | Sunday, February 18th, 2018 | Download | |
The Pymatuning Valley Youth Classic | Andover, Ohio | Sunday, February 18th, 2018 | Download | |
The Ashland Wendys?JAWS Classic | Ashland, Ohio | Saturday, February 24th, 2018 | Download | |
The Sandusky Youth Classic | Sandusky, Ohio | Sunday, February 25th, 2018 | Download | |
The Beachwood Brawl | Beachwood, Ohio | Sunday, February 25th, 2018 | Download | |
The Tri-State Battle For The Belt | Steubenville, Ohio | Sunday, February 25th, 2018 | Download | |
The Massillon Mega Medal Classic | Massillon, Ohio | Sunday, February 25th, 2018 | Download | |
The Lakewood Spring Classic | Lakewood, Ohio | Sunday, March 4th, 2018 | Download | |
The Canfield Spring Open | Canfield, Ohio | Sunday, March 4th, 2018 | Download | |
The Rocket Spring Open | Bay Village, Ohio | Sunday, March 11th, 2018 | Download | |
The Rootstown Rover Rumble Open | Rootstown, Ohio | Sunday, March 11th, 2018 | Download | |
The Ontario Battle for the Belt | Ontario, Ohio | Sunday, March 11th, 2018 | Download | |
The Westerville Central Spring open | Westerville, Ohio | Sunday, March 11th, 2018 | Download | |
The Johnstown Northridge Spring Open | Johnstown, Ohio | Saturday, March 17th, 2018 | Download | |
The Triway Spring Open | Wooster, Ohio | Saturday, March 17th, 2018 | Download | |
The 29th Annual Boardman Open | Boardman, Ohio | Sunday, March 18th, 2018 | Download | |
The Canton South Spring Classic | Canton, Ohio | Sunday, March 18th, 2018 | Download | |
The Ellwood City Spring Classic | Ellwood City, PA | Saturday, April 7th, 2018 | Download | |
The Medina Buckeye Spring Open | Medina, Ohio | Sunday, April 8th, 2018 | Download | |
The Columbus Spring Open | Columbus, Ohio | Sunday, April 8th, 2018 | Download |
Tournament Name | Tournament Location | Tournament Date | Results |
The Akron Fall Open | Akron, Ohio | Sunday, October 2nd, 2016 | Download |
The Boardman Kickoff Classic | Boardman, Ohio | Sunday, October 9th, 2016 | Download |
The Bulldog Fall Open | Green, Ohio | Sunday, October 16th, 2016 | Download |
The Rootstown Rover Rumble Fall Open | Rootstown, Ohio | Sunday, October 23rd, 2016 | Download |
The Lakewood Lancer Open | Hebron, Ohio | Sunday, October 30th, 2016 | Download |
The Canfield Fall Classic | Canfield, Ohio | Saturday, November 5th, 2016 | Download |
The Sheridan General Open | Thornville, Ohio | Saturday, November 5th, 2016 | Download |
The Medina Fall Classic | Medina, Ohio | Sunday, November 6th, 2016 | Download |
The Columbiana Clipper Open | Columbiana, Ohio | Sunday, November 6th, 2016 | Download |
The Copley Fall Classic | Copley, Ohio | Saturday, November 12th, 2016 | Download |
The Ridgewood General Open | Ridgewood, Ohio | Saturday, November 12th, 2016 | Download |
The Conneaut Cougar Fall Classic | Conneaut, Ohio | Sunday, November 13th, 2016 | Download |
The Lockland Panther Open | Lockland, Ohio | Sunday, November 13th, 2016 | Download |
The Lake Catholic Cougar Classic | Mentor, Ohio | Saturday, November 19th, 2016 | Download |
The Kings Knights Open | Kings, Ohio | Saturday, November 19th, 2016 | Download |
The WRWA Wrestling Classic | Akron, Ohio | Sunday, November 20th, 2016 | Download |
The Van Wert Cougar Open | Van Wert, Ohio | Sunday, November 20th, 2016 | Download |
The Akron Ellet Orangemen Open | Akron, Ohio | Saturday, November 26th, 2016 | Download |
The Sycamore Aviator Open | Sycamore, Ohio | Saturday, November 26th, 2016 | Download |
The Grafton Midview Youth Classic | Grafton, Ohio | Sunday, November 27th, 2016 | Download |
The Tornado Open | West Muskingum, Ohio | Sunday, November 27th, 2016 | Download |
The Ironman Youth Open | Barberton, Ohio | Saturday, December 3rd, 2016 | Download |
The Bloom Carroll Open | Saturday, December 3rd, 2016 | Download | |
The Findlay Battle For the Belt | Findlay, Ohio | Sunday, December 4th, 2016 | Coming Soon |
The Centerburg Youth Open | Centerburg, Ohio | Sunday, December 4th, 2016 | Download |
The Crooksville Youth Open | Crooksville, Ohio | Sunday, December 4th, 2016 | Download |
The Canton South Youth Classic | Canton, Ohio | Saturday, December 10th, 2016 | Download |
The Elyria Catholic Youth Open | Elyria, Ohio | Saturday, December 10th, 2016 | Download |
The Logan Chieftain Open | Logan, Ohio | Saturday, December 10th, 2016 | Download |
The Worthington Kilbourne Holiday Classic | Worthington, Ohio | Sunday, December 11th, 2016 | Download |
The Maysville Panther Open | Maysville, Ohio | Sunday, December 11th, 2016 | Download |
The Teays Valley Open | Teays Valley, Ohio | Sunday, December 11th, 2016 | Download |
The Barberton Battle For the Belt | Barberton, Ohio | Saturday, December 17th, 2016 | Download |
The Mentor Youth Open | Mentor, Ohio | Saturday, December 17th, 2016 | Download |
The Third Annual Greenville Youth Open | Greenville, PA | Saturday, December 17th, 2016 | Download |
The Medina Youth Open | Medina, Ohio | Saturday, January 7th, 2017 | Download |
The Rick Schoepe Memorial Open | Ravenna, Ohio | Saturday, January 7th, 2017 | Download |
The Fairless Youth Open | Navarre, Ohio | Saturday, January 14th, 2017 | Download |
The Garrettsville Garfield Youth Open | Garrettsville, Ohio | Saturday, January 14th, 2017 | Download |
The Clear Fork Youth Open | Bellville, Ohio | Sunday, January 15th, 2017 | Download |
The Reynoldsburg Youth Classic | Reynoldsburg, Ohio | Saturday, January 21st, 2017 | Download |
The Crestwood Youth Classic | Mantua, Ohio | Saturday, January 21st, 2017 | Download |
The Elyria Catholic Youth Classic | Elyria, Ohio | Saturday, January 21st, 2017 | Download |
The Ashland Wendys/JAWS Youth Open | Ashland, Ohio | Sunday, January 22nd, 2017 | Download |
The Dodge Knights Youth Open | Columbus, Ohio | Saturday,, January 28th, 2017 | Download |
The Findlay Liberty Benton Youth Open | Findlay, Ohio | Sunday, January 29th, 2017 | Download |
The Shelby Youth Classic | Shelby, Ohio | Sunday, January 29th, 2017 | Download |
The Coventry Youth Classic | Akron, Ohio | Saturday, February 4th, 2017 | Download |
The Bucyrus Youth Classic | Bucyrus, Ohio | Sunday, February 5th, 2017 | Download |
The Worthington Monster Trophy Classic | Worthington, Ohio | Sunday, February 5th, 2017 | Download |
The University School Youth Open | Hunting Valley, Ohio | Saturday, February 11th, 2017 | Download |
The Johnstown Monroe Youth Open | Johnstown, Ohio | Saturday, February 11th, 2017 | Download |
The Madison Monster Trophy Open | Mansfield, Ohio | Sunday, February 12th, 2017 | Download |
The Battleground at Brunswick | Brunswick, Ohio | Saturday, February 18th, 2017 | Download |
The Grand Valley Youth Classic | Orwell, Ohio | Saturday, February 18th, 2017 | Download |
The Sandusky Youth Classic | Sandusky, Ohio | Sunday, February 19th, 2017 | Download |
The Boardman Battle for the Belt | Boardman, Ohio | Sunday, February 26th, 2017 | Download |
The Columbus Battle for the Belt | Gahanna, Ohio | Sunday, February 26th, 2017 | Download |
The Lexington Youth Classic | Lexington, Ohio | Sunday, February 26th, 2017 | Download |
The Wooster Spring Open | Wooster, Ohio | Sunday, March 5th, 2017 | Download |
The Canfield Spring Open | Canfield, Ohio | Sunday, March 5th, 2017 | Download |
The Conneaut Spring Open | Conneaut, Ohio | Sunday, March 5th, 2017 | Download |
The Ontario Battle for the Belt | Ontario, Ohio | Sunday, March 12th, 2017 | Download |
The Westerville Central Spring Open | Westerville, Ohio | Sunday, March 12th, 2017 | Download |
The Rocket Spring Open | Bay Village, Ohio | Sunday, March 12th, 2017 | Download |
The Rootstown Rover Rumble Open | Rootstown, Ohio | Sunday, March 12th, 2017 | Download |
The Triway Spring Open | Wooster, Ohio | Saturday, March 18, 2017 | Download |
Johnstown Northridge Spring Open | Johnstown, Ohio | Saturday, March 18, 2017 | Download |
28th Annual Boardman Open | Boardman, Ohio | Sunday, March 19, 2017 | Download |
The Bishop Hartley Spring Open | Columbus, Ohio | Saturday, March 25, 2017 | Download |
The Clear Fork Spring Open | Bellville, Ohio | Sunday, March 26, 2017 | Download |
The Parma Warpath Spring Open | Parma, Ohio | Saturday, April 1st, 2017 | Download |
The Canton South Spring Open | Canton, Ohio | Saturday, April 1st, 2017 | Download |
The Ellwood City Spring Open | Ellwood City, PA | Saturday, April 1st, 2017 | Download |
The Columbus Spring Open at Dodge Rec | Columbus, Ohio | Sunday, April 2nd, 2017 | Download |
The Medina Buckeye Spring Open | Medina, Ohio | Sunday, April 9th, 2017 | Download |
Tournament Name | Tournament Location | Tournament Date | Results |
AWC Fall Open | Akron, Ohio | Sunday, October 4th, 2015 | Download |
The Boardman Kickoff Classic | Boardman, Ohio | Sunday, October 11th, 2015 | Download |
Kenton Youth Wrestling | Kenton, Ohio | Saturday, October 31st, 2015 | Download |
The Copley Fall Classic | Copley, Ohio | Sunday, November 1st, 2015 | Download |
Hebron Lakewood Youth Open | Hebron, Ohio | Sunday, November 1st, 2015 | Download |
Sheridan General Open | Thornville, Ohio | Sunday, November 7th, 2015 | Download |
The Bulldog Fall Open | Green, Ohio | Sunday, November 8th, 2015 | Download |
The Mayfield Fall Open | Mayfield, Ohio | Sunday, November 8th, 2015 | Download |
The Kenton Ridge Youth Open | Springfield, Ohio | Sunday, November 8th, 2015 | Download |
The Canfield Fall Classic | Canfield, Ohio | Saturday, November 14th, 2015 | Download |
The Ridgewood Open | Ridgewood, Ohio | Saturday, November 14th, 2015 | Download |
The Medina Fall Open | Medina, Ohio | Sunday, November 15th, 2015 | Download |
The Conneaut Cougar Fall Classic | Conneaut, Ohio | Sunday, November 15th, 2015 | Download |
The WRWOA Referee & Youth Tourney | Akron, Ohio | Sunday, November 22nd, 2015 | Download |
The Elyria Catholic Fall Open | Elyria, Ohio | Sunday, November 22nd, 2015 | Download |
The Lake Catholic Youth Open | Mentor, Ohio | Saturday, November 28th, 2015 | Download |
The Akron Ellet Orangemen Youth Open | Akron, Ohio | Saturday, November 28th, 2015 | Download |
The Midview Youth Classic | Grafton, Ohio | Sunday, November 29th, 2015 | Download |
The West Muskingum Tornado Open | West Muskingum, Ohio | Sunday, November 29th, 2015 | Download |
The Findlay Battle for the Belt | Findlay, Ohio | Sunday, December 6th, 2015 | Download |
The Johnstown Monroe Youth Classic | Johnstown, Ohio | Sunday, December 6th, 2015 | Download |
The Crooksville Youth Open | Crooksville, Ohio | Sunday, December 6th, 2015 | Download |
The University School Youth Open | Hunting Valley, Ohio | Saturday, December 12th, 2015 | Download |
The Canton South Youth Classic | Canton, Ohio | Saturday, December 12th, 2015 | Download |
The Logan Youth Open | Logan, Ohio | Saturday, December 12th, 2015 | Download |
The Worthington Kilbourne Six Man RR | Worthington, Ohio | Sunday, December 13th, 2015 | Download |
The Maysville Youth Open | Maysville, Ohio | Sunday, December 13th, 2015 | Download |
The Mentor Meatgrinder Youth Open | Mentor, Ohio | Saturday, December 19th, 2015 | Download |
The Barberton Battle for the Belt | Barberton, Ohio | Saturday, December 19th, 2015 | Download |
The John Glenn Youth Open | Concord, Ohio | Saturday, December 19th, 2015 | Download |
The Ontario Youth Holiday Open | Ontario, Ohio | Sunday, December 20th, 2015 | Download |
The Dodge Knights Open | Columbus, Ohio | Sunday, December 20th, 2015 | Download |
The Dayton Christian Open | Dayton, Ohio | Saturday, December 26th, 2015 | Download |
The Cambridge Bobcat Open | Cambridge, Ohio | Sunday, December 27th, 2015 | Download |
The Ashland Wendys Open | Ashland, Ohio | Saturday, January 2nd, 2016 | Download |
The Valley Forge Youth Open | Parma Heights, Ohio | Saturday, January 2nd, 2016 | Download |
The Rick Schoepe Memorial Open | Ravenna, Ohio | Saturday, January 2nd, 2016 | Download |
The Meadowbrooke Youth Open | Meadowbrooke, Ohio | Sunday, January 3rd, 2016 | Download |
The Boardman Battle for the Belt | Boardman, Ohio | Saturday, January 9th, 2016 | Download |
The Copley Youth Open | Copley, Ohio | Saturday, January 9th, 2016 | Download |
The Springfield Greenon Youth OPen | Springfield, Ohio | Saturday, January 9th, 2016 | Download |
The Clear Fork Youth Open | Bellville, Ohio | Sunday, January 10th, 2016 | Download |
The Elyria Catholic Youth Open | Elyria, Ohio | Saturday, January 23rd, 2016 | Download |
The Shelby Youth Open | Shelby, Ohio | Saturday, January 23rd, 2016 | Download |
The Pymatuning Valley Youth Open | Andover, Ohio | Saturday, January 23rd, 2016 | Download |
The Perry Pirate Youth Classic | Perry, Ohio | Saturday, January 30th, 2016 | Download |
